Enterprise Cloud Security Assignment-2 (NTW601) Assignment Help
Assessment Information and Rubric
Subject Code | NTW601 |
Subject Name | Enterprise Cloud Security |
Assessment Number and Title | Assessment 2: Case Study |
Assessment Type | Report |
Length / Duration | 200010% words |
Weighting % | 30% |
Total Marks | 100 |
Submission | Assignment Tool |
Due Date | Week 7 Sunday 11:59PM |
Mode | Individual |
Format | Report (.pdf) |
Assessment Description and Instructions
Your company, an educational software provider, is considering moving from a traditional computing centre to cloud computing. You are asked to evaluate all aspects of this move and report to the management team for decision-making. Note that you don’t have to consider about your company’s specific services but only how to guarantee a smooth transition from traditional computing into cloud computing.
There are several questions that can help you to form the report.
Key characteristics and deployment mode of cloud computing?
What are the costs/benefits of moving to the cloud environment?
What are the potential risks/threats of moving to the cloud and how to deal with them?
What are your considerations for Business Continuity Planning-Disaster Recovery (BCP/DR)?
What are the regulatory aspects the company need to consider, including the consideration of the service level agreement (SLA)
NTW601 Assessment 3 Marking Rubric Assignment 1
Marking | F (Fail) 0-49% | P (Pass) 50-64% | C (Credit) 65-74% | D (Distinction) 75-84% | HD (High Distinction) 85-100% |
Report Structure 10% | The report is poorly structured | The overall report’s structure is fine, but some content is misplaced. | The overall report’s structure is fine, only one or two content are misplaced. | The report is well structure | The report is very well structure |
Cloud Characteristics 20% | Limited understanding of the cloud characteristics | Basic understanding of the cloud environment, most of the key features are presented | Good understanding of the cloud environment, all the key features are presented | Clear understanding of the cloud environment, all the features, even minor ones, are presented | Very clear understanding of the cloud environment, all the features, even minor ones, are presented; real world examples are included |
Costs/Benefits Analysis 20% | Limited understanding of the cost/benefits analysis | Basic understanding of the costs/benefits analysis, most of the key aspects are considered | Good understanding of the costs/benefits analysis, all the key aspects are considered | Clear understanding of the costs/benefits analysis, all the aspects, even minor ones, are presented | Very clear understanding of the costs/benefits analysis, all the aspects, even minor ones, are presented; real world examples are included |
Potential Risks/Threats 10% | Limited understanding of the risks/threats | Basic understanding of the risks/threats, most of the key risks/threads are presented | Good understanding of the risks/threats, all the key risks/threats are presented | Clear understanding of the risks/threats, all the risks/threats, even minor ones, are presented | Very clear understanding of the risks/threats, all the risks/threats, even minor ones, are presented; real world examples are included |
BCP/DR 20% | Limited understanding of the BCP/DR | Basic understanding of the BCP/DR, most of the key indicators are presented | Good understanding of the BCP/DR, all the key indicators are presented | Clear understanding of the BCP/DR, all the indicators, even minor ones, are presented | Clear understanding of the BCP/DR, all the indicators, even minor ones, are presented; real world examples are included |
Regulatory Compliance 20% | Limited understanding of the regulatory compliance | Basic understanding of the regulatory compliance, most of the key aspects are considered | Good understanding of the regulatory compliance, all the key aspects are considered | Clear understanding of the regulatory compliance, all the aspects, even minor ones, are presented | Very clear understanding of the regulatory compliance, all the aspects, even minor ones, are presented; real world examples are included |
Leave A Comment