ICT 651 Research Methods in IT Assessment-3 Assignment Help
ICT 651 Research Methods in IT Assessment 3 Research Proposal Individual Assessment Weightage 40%
1. Assignment
Write a research proposal on any area of research in IT.
2. Learning Outcomes
• Analyze and evaluate research methods in IT projects, adhering to principles of good practice.
• Critically review, analyze and synthesize relevant literature in an area of IT.
• Exhibit advanced written and verbal communication skills relevant to the planning, proposal, design, and presentation of a written or verbal research project.
• Investigate socio-cultural and technical issues affecting project success, recommending potential solutions.
• Advocate research ethics in conducting and reporting research, ensuring integrity, and avoiding harm.
3. Submission Details
This is an individual assignment. You must discuss and finalize the chosen topic with the instructor. Do not start working on the assignment before taking approval from the instructor. The report is to be submitted in a word or pdf format. The assessment carries 40% weightage. 30% marks are for the report and 10% marks for the in class presentation or the Q/A session as arranged by the lecturer. The length of the report should be between 2500 and 3000 words. The word count does not include the title page, table of contents and list of references. The similarity index of your report should be less than 20%. The deadline for submission of the report is midnight on
before the class of week 12. The report must be uploaded via the Turnitin links provided on the Moodle before the deadline. Do not cut and paste from the internet or from AI tools including ChatGPT.
The proposal is evaluated based on two components:
• Written Report: This accounts for 30% of the total marks.
• Presentation and Q&A Session: This component, accounting for 10% of the total marks, requires students to present their research and participate in a discussion or Q&A session, as per the lecturer’s arrangements.
Attendance Requirement:
Students who fail to participate in the presentation or the Q&A session will receive a score of 0 for the 10% allocated to this compone.
4. Structure of the Report
Title Page
The title page of your report must contain:
•The title of the report (make the title as informative as possible) •Who the report is prepared for
•Who it is prepared by
•The date the report is submitted
Abstract
It should be between 200 – 300 words long (tip: write the abstract last)
Introduction
This section should include the following,
• The research problem and its importance
• Brief Literature Review
• Research Motivation
• Research Objectives/Questions
• Research Methodology used.
• Contributions
• Organization of the report
Theory Base
In this section, you will provide the theoretical background of your research topic. All key theories related to your research topic can be explained here.
Literature Review
In this section, you should critically evaluate, and synthesize latest articles related to your research topic. At least eight key articles are needed in this section.
Research Aims, Objectives and Questions
You should clearly discuss your aims and objectives in this section. Research questions should be clearly mentioned here. Hypothesis can also be mentioned here, if used.
Research Methodology
Your research methodology is discussed in this section. This will consist of type of research design, population, sample, participants, data collection instruments e.g. survey questionnaire etc. Attach the survey questionnaire in the appendix at the end of the report.
Project Timeline
Explain the key deadlines of major milestones of your research by making a Gannt chart. Anticipated Ethical Issues
All ethical issues related to your research should be discussed here. Informed consent form should be attached in the appendix at the end of the repo
Conclusions
Conclude your work by providing a summary of your work.
References
You must use the correct APA (7th edition) for referencing various academic resources that you have used to write this report. Your references should enable someone reading your report to easily identify and refer to any works you have used. At least 10 recent and relevant academic resources (i.e. peer-reviewed journal articles and conference papers etc.) are needed in the report.
Grading Rubric for the Report
Total Marks = 100 | |||||
Abstract, Introduction and Conclusions (25 marks) | |||||
Abstract (5 marks) | Clearly explains all key aims, objectives and content of the report High Distinction (85- 100%) | Explains key aims,objectives and content of the report with minor errors and/or minor omissions Distinction (75-84%) | Explains the key aims, objectives and content of the report with one major error and/or one major omission Credit (65-74%) | Explains key aims,objectives and content of the report with more than one major error and/or more than one major omission Pass (50-64%) | Explanation has major errors and omissions Fail (0-49%) |
Introduction (15 marks) | Clearly explains the background and other key details of the research topic High Distinction (85- 100%) | Explains the background and key details of the chosen research topic with minor errors and/or minor missions Distinction (75-84%) | Explains the background and key details of the chosen research topic with one major error and/or one major omission Credit (65-74%) | Explains the background and key details of the chosen research topic with more than one major error and/or more than one major omission Pass (50-64%) | Explanation has major errors and omissions Fail (0-49%) |
Conclusions (5 marks) | Clearly summarizes key results of the report High Distinction (85- 100%) | Summarizes key results of the report with minor errors and/or minor missions Distinction (75-84%) | Summarizes key results of the report with one major error and/or one major omission Credit (65-74%) | Summarizes key results of the report with more than one major error and/or more than one major omission Pass (50-64%) | Summarization has major errors and omissions Fail (0-49%) | |
Main Body (75 marks) | ||||||
Theory Base (10 marks) | Clearly explains the key theories related to the research topic. High Distinction (85- 100%) | Clearly explain the key theories related to the research topic with minor errors and/or omissions. Distinction (75-84%) | Explains the key theories related to the research topic with one major error and/or one major omission Credit (65-74%) | Explains the key theories related to the research topic with more than one major error and/or more than one major omission Pass (50-64%) | Explanation has major errors and omissions Fail (0-49%) | |
Literature Review (15 marks) | Clearly summarize and critically evaluate key articles related to the research topic. High Distinction (85- 100%) | Clearly summarizes and critically evaluates key articles related to the research topic with minor errors and/or omissions. Distinction (75-84%) | Summarizes andcritically evaluates key articles related to the research topic with one major error and/or one major omission Credit (65-74%) | Summarizes andcritically evaluates key articles related to the research topic with more than one major error and/or more than one major omission Pass (50-64%) | Summarization and critical evaluation of articles have major errors and omissions Fail (0-49%) | |
Research Aims, Objectives and Questions (10 marks) | Research aims,objectives and questions are clearly explained. High Distinction (85- 100%) | Research aims,objectives and questions are clearly explained with minor errors and/or omissions Distinction (75-84%) | Research aims,objectives and questions are explained with one major error and/or one major omission. Credit (65-74%) | Research aims,objectives and questions are explained with more than one major error and/or more than one major omission Pass (50-64%) | Research aims,objectives and questions are not explained and have major errors and omissions Fail (0-49%) |
Research Methodology (15 marks) | Research Methodology used is clearly explained | Research Methodology used is clearly explained with minor errors and/or omissions | Research Methodology used is explained with one major error and/or one major omission | Research Methodology used is explained with more than one major error and/or more than one major omission | Research Methodology used is explained with major errors and omissions |
High Distinction (85- 100%) | Distinction (75-84%) | Credit (65-74%) | Pass (50-64%) | Fail (0-49%) | |
ProjectTimeline (5 marks) | Project Timelineclearly explains the deadlines of various milestones High Distinction (85- 100%) | Project Timelineclearly explains deadlines of various milestones with minor errors and/or omissions Distinction (75-84%) | Project Timelineexplains deadlines of various milestones with one major error and/or one major omission Credit (65-74%) | Project Timeline explains deadlines of various milestones with more than one major error and/or more than one major omission Pass (50-64%) | Project Timelinepoorly explains the deadlines. Fail (0-49%) |
EthicalIssues (15 marks) | Ethical issues related to the research are clearly explained. High Distinction (85- 100%) | Ethical issues related to the research are clearly explained. with minor errors and/or omissions Distinction (75-84%) | Ethical issues related to the research are explained with one major error and/or one major omission Credit (65-74%) | Ethical issues related to the research are explained with more than one major error and/or more than one major omission Pass (50-64%) | Ethical issues related to the research are poorly explained. Fail (0-49%) |
References (5 marks) | At least ten peer reviewed academic resources are used with all of them in proper APA format. High Distinction (85- 100%) | At least ten peer reviewed academic resources are used but few are not in proper APA format. Distinction (75-84%) | At least ten academic resources are used. Few of them are not peer reviewed and are not in proper APA format. Credit (65-74%) | Less than ten academic resources are used. Most of them are not peer reviewed and/or are not in proper APA format. Pass (50-64%) | Less than ten academic resources are used. They are not peer reviewed and are not in proper APA format. Fail (0-49%) |
Grading Rubric for the Recorded Presentation
Total Marks =10 | |||||
Content (4 marks) | Exceptional clarity,depth, and relevance demonstrated with insightful analysis. | Clear and thorough analysis, demonstrating a solid understanding of the topic. | Adequate analysis covering key points adequately. | Limited analysis addressing key points superficially. | Inadequate analysis,missing key points entirely. |
High Distinction (85-100%) | Distinction (75-84%) | Credit (65-74%) | Pass (50-64%) | Fail (0-49%) | |
Organization (3 marks) | Highly organized structure with seamless transitions. | Well-organized structure facilitates comprehension. | Adequate structure with some room for improvement. | Structure is somewhat unclear or disjointed. | Chaotic or nonexistent structure, making it difficult to follow. |
High Distinction (85-100%) | Distinction (75-84%) | Credit (65-74%) | Pass (50-64%) | Fail (0-49%) | |
Delivery (3 marks) | Engaging and confident, captivating the audience. | Engaging delivery maintains audience interest. | Somewhat engages but lacks consistency in maintaining audience interest. | Lacks engagement and confidence, impacting audience interest. | Lacks engagement,coherence, and confidence, making it challenging for the audience to stay focused. |
High Distinction (85-100%) | Distinction (75-84%) | Credit (65-74%) | Pass (50-64%) | Fail (0-49%) | |
Leave A Comment